Stardew Best Fish To Sell
Stardew Valley Wiki Guide
Best and Most Assisting Crops
There are a broad array of seasonal crops you can plant and harvest in this game. While some crops are useful as a gift or to complete bundles in the Community Center, your main goal when harvesting should be making money. In this Stardew Valley crops guide, yous'll learn which crops are the well-nigh profitable for each season.
Best Crops for Each Flavour
advertisement
At that place are many crops you can plant during Spring, Summertime, or Fall. Below you lot'll observe a list of the almost profitable crops for each flavour.
All-time Spring Crops
Most Profitable Spring Crops | ||||
---|---|---|---|---|
Ingather | Seeds Price | Base Sell Toll | Profit | Growth Time |
Rhubarb | Oasis Shop: 100g | 220g | 120g | 13 days |
Strawberry | The Egg Festival: 100g | 120g | 20g | viii days only the ingather will go on to give strawberries every iv days |
Cauliflower | Full general Store: 80g | 175g | 95g | 12 days |
Potato | General Store: 50g | 80g | 30g or 60g if you become two potatoes from 1 crop | vi days |
Green Bean | General Store: 60g | 40g | -$20 at get-go but the crop will grow once more after 3 days. | 10 days |
Best Summer Crops
Nigh Profitable Summertime Crops | ||||
---|---|---|---|---|
Crop | Seeds Toll | Base Sell Price | Turn a profit | Growth Fourth dimension |
Starfruit | Oasis Shop: 400g | 750g | 350g | 13 days |
Melon | General Store: 80g Dark Market: 80g | 250g | 170g | 12 Days |
Blueberry | General Store: 80g Night Market: 80g | 50g | 150g (each harvest yields 3 blueberries and the crop volition grow again after iv days) | 13 days |
Red Cabbage | Full general Store: 100g Night Market place: 100g (just sold later year 2) | 260g | 160g | 9 days |
Corn | General Store: 150g Night Market: 150g | 50g | -100g at showtime, but corn will grow again afterwards 4 days and can be harvested during Summer and Fall. | 14 days |
Best Fall Crops
Most Assisting Fall Crops | ||||
---|---|---|---|---|
Crop | Seeds Cost | Base Sell Toll | Profit | Growth Time |
Pumpkin | General Store: 100g | 320g | 220g | 13 days |
Artichoke | General Store: 30g Night Market: 30g (only sold after year 2) | 160g | 130g | 8 daya |
Yam | General Store: 60g Night Marketplace: 60g | 160g | 100g | x days |
Finally, if you want to further increase your profit consider turning your crops into artisan goods and choosing the Tiller Profession which will increment all of the crops selling prices by 10%.
advertisement
Up Next: Angling
Was this guide helpful?
In This Wiki Guide
Stardew Best Fish To Sell,
Source: https://www.ign.com/wikis/stardew-valley/Best_and_Most_Profitable_Crops
Posted by: dunnthichatherne.blogspot.com
0 Response to "Stardew Best Fish To Sell"
Post a Comment